| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | February 28, 2025 | 6:30 PM | 7:30 PM | Meeting | North Branch Area Middle School | |
| Friday | March 7, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Friday | March 14, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Monday | March 17, 2025 | 5:00 PM | 5:45 PM | Other | North Branch Area Middle School | |
| Friday | March 21, 2025 | 7:00 PM | 9:00 PM | Extra-Practice | North Branch Area Middle School | |
| Friday | March 28, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Thursday | April 3, 2025 | 7:00 PM | 9:00 PM | Practice | North Branch Area Middle School | |
| Sunday | April 6, 2025 | 4:00 PM | 6:00 PM | Practice | Sunrise River Elementary School | |
| Wednesday | April 9, 2025 | 6:00 PM | 6:30 PM | Other | North Branch Area Middle School | |
| Sunday | April 13, 2025 | 4:00 PM | 6:00 PM | Extra-Practice | Sunrise River Elementary School | |
| Thursday | April 17, 2025 | 6:00 PM | 7:30 PM | Practice | Sunrise River Elementary School | |
| Friday | April 18, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | Sunrise River Elementary School | |
| Thursday | April 24, 2025 | 6:00 PM | 7:30 PM | Practice | North Branch Area Middle School | |
| Sunday | April 27, 2025 | 4:00 PM | 6:00 PM | Practice | Sunrise River Elementary School | |
| Thursday | May 1, 2025 | 6:00 PM | 7:30 PM | Practice | North Branch Area Middle School | |
| Sunday | May 4, 2025 | 4:00 PM | 6:00 PM | Practice | Sunrise River Elementary School | |
| Monday | May 5, 2025 | 6:00 PM | 7:00 PM | Game | North Branch Middle School Fields - SW | vs. Amery Warriors 12C |
| Monday | May 5, 2025 | 7:00 PM | 8:00 PM | Game | North Branch Middle School Fields - SW | vs. Amery Warriors 12C |
| Wednesday | May 7, 2025 | 6:00 PM | 7:00 PM | Game | Mahtomedi Middle School - Field 3 | @ Mahtomedi 12C White |
| Wednesday | May 7, 2025 | 7:00 PM | 8:00 PM | Game | Mahtomedi Middle School - Field 3 | @ Mahtomedi 12C White |
| Thursday | May 8, 2025 | 6:00 PM | 7:30 PM | Practice | Sunrise River Elementary School | |
| Monday | May 12, 2025 | 6:00 PM | 7:00 PM | Game | North Branch Middle School Fields - SW | vs. Osceola 12C Black |
| Monday | May 12, 2025 | 7:00 PM | 8:00 PM | Game | North Branch Middle School Fields - SW | vs. Osceola 12C Black |
| Wednesday | May 14, 2025 | 6:00 PM | 7:05 PM | Game | Lien Elementary School - F1 | @ Amery 12C White |
| Wednesday | May 14, 2025 | 7:00 PM | 8:05 PM | Game | Lien Elementary School - F1 | @ Amery 12C White |
| Thursday | May 15, 2025 | 6:00 PM | 7:30 PM | Practice | North Branch Area Middle School | |
| Saturday | May 17, 2025 | 8:00 AM | 9:05 AM | Other | Chisago Lakes High School - Field 6 | |
| Saturday | May 17, 2025 | 10:30 AM | 11:35 AM | Other | Chisago Lakes Challenge - Field 6 | |
| Saturday | May 17, 2025 | 2:15 PM | 3:20 PM | Other | Chisago Lakes High School - Field 11 | |
| Sunday | May 18, 2025 | 8:00 AM | 9:00 AM | Other | 29400 Olinda Trail | |
| Sunday | May 18, 2025 | 11:45 AM | 12:50 PM | Other | Chisago Lakes High School | |
| Monday | May 19, 2025 | 6:00 PM | 7:00 PM | Game | Two Rivers High School - Softball 9A | @ Two Rivers 12C White |
| Monday | May 19, 2025 | 7:00 PM | 8:00 PM | Game | Two Rivers High School - Softball 9A | @ Two Rivers 12C White |
| Thursday | May 22, 2025 | 6:00 PM | 8:00 PM | Practice | North Branch Area Middle School | |
| Thursday | May 29, 2025 | 6:00 PM | 7:05 PM | Game | Two Rivers High School - 9B | vs. Two Rivers 12C Black |
| Thursday | May 29, 2025 | 7:00 PM | 8:05 PM | Game | Two Rivers High School 9B | vs. Two Rivers 12C Black |
| Friday | May 30, 2025 | 6:00 PM | 7:05 PM | Game | Rice Creek Fields field 1 | vs. MVSA 12C Zeimet |
| Friday | May 30, 2025 | 7:00 PM | 8:05 PM | Game | Rice Creek Fields field 1 | vs. MVSA 12C Zeimet |
| Sunday | June 1, 2025 | 4:00 PM | 6:00 PM | Practice | Sunrise River Elementary School | |
| Monday | June 2, 2025 | 6:00 PM | 7:00 PM | Game | North Branch High School - Varsity | vs. St. Paul Highland 12C Navy |
| Monday | June 2, 2025 | 7:00 PM | 8:00 PM | Game | North Branch High School - Varsity | vs. St. Paul Highland 12C Navy |
| Wednesday | June 4, 2025 | 6:00 PM | 7:00 PM | Game | Rice Creek Fields - Field 3 | @ MVSA 12C Larson |
| Wednesday | June 4, 2025 | 7:00 PM | 8:00 PM | Game | Rice Creek Fields - Field 3 | @ MVSA 12C Larson |
| Thursday | June 5, 2025 | 6:00 PM | 7:30 PM | Practice | Sunrise River Elementary School | |
| Saturday | June 7, 2025 | 9:20 AM | 10:20 AM | Other | 14115 Brazil Ave field 2 | |
| Saturday | June 7, 2025 | 12:00 PM | 1:05 PM | Game | 14115 Brazil Ave field 2 | vs. Northfield Raiders - Shamrock showdown |
| Saturday | June 7, 2025 | 1:20 PM | 2:25 PM | Game | 14115 Brazil Ave field 2 | vs. Rosemount 12U Blue |
| Sunday | June 8, 2025 | 8:00 AM | 9:00 AM | Other | Rosemount | |
| Sunday | June 8, 2025 | 12:00 PM | 1:05 PM | Game | Erickson Park- field 5 | vs. TBD |
| Monday | June 9, 2025 | 6:00 PM | 7:00 PM | Game | North Branch High School - Varsity | vs. East Ridge 12C White |
| Monday | June 9, 2025 | 7:00 PM | 8:00 PM | Game | North Branch High School - Varsity | vs. East Ridge 12C White |
| Saturday | June 21, 2025 | 10:00 AM | 11:00 AM | Game | 6918 Sunrise Dr - field 2 | vs. Centennial Lakes 12c Johnston |
| Saturday | June 21, 2025 | 11:00 AM | 12:00 PM | Game | 6918 Sunrise Dr - field 2 | vs. Centennial Lakes 12 Johnston |
| Monday | June 23, 2025 | 6:00 PM | 7:00 PM | Game | North Branch Middle School Fields - SW | vs. White Bear Lake 12C White |
| Monday | June 23, 2025 | 7:00 PM | 8:00 PM | Game | North Branch Middle School Fields - SW | vs. White Bear Lake 12C White |
| Wednesday | June 25, 2025 | 8:00 PM | 9:00 PM | Extra-Practice | Here's The Pitch | |
| Thursday | June 26, 2025 | 6:00 PM | 7:00 PM | Practice | Here's The Pitch | |
| Saturday | June 28, 2025 | 9:30 AM | 10:30 AM | Other | Erickson Park | |
| Saturday | June 28, 2025 | 2:00 PM | 3:10 PM | Other | Erickson Park | |
| Saturday | June 28, 2025 | 5:00 PM | 6:10 PM | Other | Erickson Park | |
| Tuesday | July 8, 2025 | 5:00 PM | 6:30 PM | Extra-Practice | Sunrise River Elementary School | |
| Thursday | July 10, 2025 | 5:00 PM | 7:00 PM | Extra-Practice | North Branch Area Middle School | |
| Saturday | July 12, 2025 | 11:00 AM | 12:10 PM | Other | Rochester Youth Fastpitch Softball Association Complex | |
| Saturday | July 12, 2025 | 12:30 PM | 1:40 PM | Other | Rochester Youth Fastpitch Softball Complex | |
| Sunday | July 13, 2025 | TBD | TBD | Other | Rochester Youth Fastpitch Softball Association Complex |

