| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | April 9, 2025 | 5:15 PM | 6:55 PM | Extra-Practice | North Branch Area Middle School | |
| Monday | April 14, 2025 | 5:30 PM | 7:00 PM | Extra-Practice | Sunrise River Elementary School | |
| Wednesday | April 16, 2025 | 5:30 PM | 7:00 PM | Extra-Practice | North Branch Area High School | |
| Wednesday | April 16, 2025 | 5:30 PM | 7:00 PM | Extra-Practice | North Branch Area High School | |
| Wednesday | April 23, 2025 | 5:30 PM | 7:00 PM | Extra-Practice | North Branch Area High School | |
| Wednesday | April 30, 2025 | 5:30 PM | 7:30 PM | Extra-Practice | North Branch Area Middle School | |
| Thursday | May 1, 2025 | 6:00 PM | 7:00 PM | Game | Chisago Lakes High School | @ Chisago Lakes 10C Black |
| Monday | May 5, 2025 | 5:30 PM | 7:00 PM | Extra-Practice | Sunrise River Elementary School | |
| Wednesday | May 7, 2025 | 5:30 PM | 7:00 PM | Extra-Practice | North Branch Area High School JV field | |
| Monday | May 12, 2025 | 5:30 PM | 7:00 PM | Extra-Practice | Sunrise River Elementary School | |
| Wednesday | May 14, 2025 | 5:30 PM | 7:00 PM | Extra-Practice | Sunrise River Elementary School | |
| Saturday | May 17, 2025 | 8:00 AM | 9:00 AM | Game | Lexington Memorial Park | @ Centennial Lakes |
| Saturday | May 17, 2025 | 2:00 PM | 3:00 PM | Game | Sunrise Park F2 | @ ROSA |
| Saturday | May 17, 2025 | 3:30 PM | 4:30 PM | Game | Sunrise park | vs. Coon Rapids |
| Sunday | May 18, 2025 | 10:30 AM | 11:30 AM | Game | Sunrise park F2 | @ Centennial Lakes Classic |
| Monday | May 19, 2025 | 6:00 PM | 7:30 PM | Extra-Practice | Sunrise River Elementary School | |
| Wednesday | May 21, 2025 | 6:00 PM | 7:30 PM | Extra-Practice | North Branch Area High School JV field | |
| Thursday | May 22, 2025 | 6:00 PM | 7:00 PM | Game | Sunrise River Elementary School | vs. Centennial Lakes 10C |
| Monday | May 26, 2025 | TBD | TBD | Extra-Practice | Sunrise River Elementary School | |
| Wednesday | May 28, 2025 | 6:00 PM | 7:00 PM | Game | 469 Minneapolis Ave S, Amery, WI 54001 | @ Amery Warriors 10C |
| Thursday | May 29, 2025 | 6:00 PM | 7:00 PM | Game | Columbus City Park | @ Forest Lake 10C Grey |
| Saturday | May 31, 2025 | 8:10 AM | 9:15 AM | Game | Aquila Park | vs. Chanhassen 10c White |
| Saturday | May 31, 2025 | 9:40 AM | 10:45 AM | Game | Aquila Park | vs. Andover 10c Welte |
| Saturday | May 31, 2025 | 2:00 PM | 3:05 PM | Game | Aquila Park | vs. Somerset Spartans 10c Red |
| Sunday | June 1, 2025 | 9:20 AM | 10:20 AM | Game | 3110 Xylon Ave S | vs. St. Paul Navy |
| Sunday | June 1, 2025 | 12:30 PM | 1:30 PM | Game | 3110 Xylon Ave S | vs. OMGAA Storm 10C |
| Tuesday | June 3, 2025 | 6:00 PM | 7:00 PM | Game | Osceola Middle School | @ Osceola 10C Black |
| Wednesday | June 4, 2025 | 6:00 PM | 7:30 PM | Extra-Practice | North Branch Area Middle School | |
| Thursday | June 5, 2025 | 6:00 PM | 7:00 PM | Game | Sunrise River Elementary School | vs. Centennial Lakes 10C Christians |
| Monday | June 9, 2025 | 5:45 PM | 7:30 PM | Extra-Practice | Sunrise River Elementary School | |
| Tuesday | June 10, 2025 | 6:00 PM | 7:00 PM | Game | Sunrise River Elementary School | vs. Grantsburg 10C Olson |
| Wednesday | June 11, 2025 | 5:45 PM | 7:30 PM | Extra-Practice | North Branch Area Middle School | |
| Thursday | June 12, 2025 | 6:00 PM | 7:00 PM | Game | Rice Creek Fields | @ MVSA 10C Haskin |
| Wednesday | June 18, 2025 | 5:45 PM | 7:30 PM | Extra-Practice | North Branch Area Middle School | |
| Thursday | June 19, 2025 | 6:00 PM | 7:00 PM | Game | Sunrise River Elementary School | vs. Forest Lake 10C Bronze |
| Monday | June 23, 2025 | 5:45 PM | 7:30 PM | Extra-Practice | Sunrise River Elementary School | |
| Tuesday | June 24, 2025 | 6:00 PM | 7:00 PM | Game | Rice Creek Fields | @ MVSA 10C Trow |
| Wednesday | June 25, 2025 | 5:00 PM | 6:00 PM | Extra-Practice | Here's The Pitch | |
| Saturday | June 28, 2025 | 8:00 AM | 9:00 AM | Game | Lexington Memorial Park | @ Tri County Qualifiers |
| Sunday | June 29, 2025 | TBD | TBD | Game | TBD | @ Tri County Qualifiers |
| Saturday | July 12, 2025 | TBD | TBD | Game | TBD | @ State |

