| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 18, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Wednesday | August 20, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Sunday | August 24, 2025 | 3:00 PM | 4:10 PM | Game | Fenway Park | vs. White Bear Lake 12U Orange |
| Sunday | August 24, 2025 | 4:30 PM | 5:40 PM | Game | Fenway Park | vs. Mahtomedi 12U Wyse - Fall |
| Monday | August 25, 2025 | 6:00 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Wednesday | August 27, 2025 | 5:30 PM | 6:00 PM | Extra-Practice | North Branch Area Middle School | |
| Wednesday | August 27, 2025 | 6:00 PM | 8:00 PM | Game | North Branch Area Middle School | vs. Scrimmage |
| Sunday | September 7, 2025 | 12:00 PM | 1:10 PM | Game | Chisago Lakes High School | vs. Grantsburg Black |
| Sunday | September 7, 2025 | 1:30 PM | 2:40 PM | Game | Chisago Lakes High School | vs. St. Anthony Huskies |
| Wednesday | September 10, 2025 | 5:00 PM | 6:00 PM | Extra-Practice | North Branch Area Middle School | |
| Saturday | September 13, 2025 | 10:00 AM | 11:00 AM | Extra-Practice | Middle school batting cages | |
| Sunday | September 14, 2025 | 12:00 PM | 1:10 PM | Game | Lexington Memorial Park | vs. Chisago Lakes 12U Green - Fall |
| Sunday | September 14, 2025 | 1:30 PM | 2:40 PM | Game | Lexington Memorial Park | vs. Cottage Grove 12U Green - Fall |
| Sunday | September 21, 2025 | 12:00 PM | 1:10 PM | Game | Otter Lake Elementary School | vs. White Bear Lake 12U Black |
| Sunday | September 21, 2025 | 1:30 PM | 2:40 PM | Game | Otter Lake Elementary School | vs. Mahtomedi 12U Wethern |
| Wednesday | September 24, 2025 | 5:00 PM | 6:00 PM | Extra-Practice | North Branch Area Middle School | |
| Sunday | September 28, 2025 | 10:30 AM | 11:40 AM | Game | Bentfield Mills Park | vs. Waconia 12U Wortz |

