| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | February 20, 2026 | 6:00 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Friday | March 6, 2026 | 6:00 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Friday | March 27, 2026 | 6:00 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Sunday | April 12, 2026 | 3:00 PM | 5:00 PM | Extra-Practice | North Branch Area Middle School | |
| Tuesday | April 14, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Friday | April 17, 2026 | 6:00 PM | 7:00 PM | Other | North Branch Area Middle School | |
| Sunday | April 19, 2026 | 2:45 PM | 4:45 PM | Extra-Practice | North Branch Area Middle School | |
| Wednesday | April 22, 2026 | 4:45 PM | 6:45 PM | Other | North Branch Area High School | |
| Sunday | April 26, 2026 | 3:00 PM | 5:00 PM | Extra-Practice | North Branch Area Middle School | |
| Tuesday | April 28, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Sunday | May 3, 2026 | 3:00 PM | 6:00 PM | Extra-Practice | North Branch Area Middle School | |
| Monday | May 4, 2026 | 6:00 PM | 7:00 PM | Game | Otter Lake Elementary School | @ White Bear Black |
| Monday | May 4, 2026 | 7:00 PM | 8:00 PM | Game | Otter Lake Elementary School | @ White Bear Black |
| Tuesday | May 5, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Wednesday | May 6, 2026 | 6:00 PM | 7:00 PM | Game | North Branch Area Middle School | vs. Chisago Lakes Gold |
| Wednesday | May 6, 2026 | 7:00 PM | 8:00 PM | Game | North Branch Area Middle School | vs. Chisago Lakes Gold |
| Sunday | May 10, 2026 | 3:00 PM | 5:00 PM | Extra-Practice | North Branch Area Middle School | |
| Monday | May 11, 2026 | 6:00 PM | 7:00 PM | Game | Lexington Memorial Park | vs. Centennial Wightman |
| Monday | May 11, 2026 | 7:15 PM | 8:15 PM | Game | Lexington Memorial Park | vs. Centennial Wightman |
| Tuesday | May 12, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Wednesday | May 13, 2026 | 6:00 PM | 7:00 PM | Game | North Branch Area Middle School | vs. Forest Lake Gold Kramer |
| Wednesday | May 13, 2026 | 7:00 PM | 8:00 PM | Game | North Branch Area Middle School | vs. Forest Lake Gold Kramer |
| Friday | May 15, 2026 | 12:00 AM | 1:05 AM | Game | 7925 161st Ave NW | @ Dirt Devil |
| Monday | May 18, 2026 | 6:00 PM | 7:00 PM | Game | Larry Forrest Park | vs. Somerset Spartans |
| Monday | May 18, 2026 | 7:00 PM | 8:00 PM | Game | Larry Forrest Park | vs. Somerset Spartans |
| Tuesday | May 19, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Wednesday | May 20, 2026 | 6:00 PM | 7:00 PM | Game | North Branch Area Middle School | vs. Mahtomedi Gold |
| Wednesday | May 20, 2026 | 7:00 PM | 8:00 PM | Game | North Branch Area Middle School | vs. Mahtomedi Gold |
| Tuesday | May 26, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Wednesday | May 27, 2026 | 6:00 PM | 7:00 PM | Game | North Branch Area Middle School | vs. Mahtomedi Blue |
| Wednesday | May 27, 2026 | 7:00 PM | 8:00 PM | Game | North Branch Area Middle School | vs. Mahtomedi Blue |
| Sunday | May 31, 2026 | 3:00 PM | 5:00 PM | Extra-Practice | North Branch Area Middle School | |
| Wednesday | June 3, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Sunday | June 7, 2026 | 3:00 PM | 5:00 PM | Extra-Practice | North Branch Area Middle School | |
| Tuesday | June 9, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Wednesday | June 10, 2026 | 6:00 PM | 7:00 PM | Game | North Branch Area Middle School | vs. White Bear White |
| Wednesday | June 10, 2026 | 7:00 PM | 8:00 PM | Game | North Branch Area Middle School | vs. White Bear White |
| Saturday | June 13, 2026 | TBD | TBD | Other | Chisago Lakes High School | |
| Monday | June 15, 2026 | 6:00 PM | 7:00 PM | Game | Rice Creek Fields | vs. MVSA Hanson |
| Monday | June 15, 2026 | 7:00 PM | 8:00 PM | Game | Rice Creek Fields | vs. MVSA Hanson |
| Tuesday | June 16, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Wednesday | June 17, 2026 | 6:00 PM | 7:00 PM | Game | North Branch Area Middle School | vs. Roseville Black |
| Wednesday | June 17, 2026 | 7:00 PM | 8:00 PM | Game | North Branch Area Middle School | vs. Roseville Black |
| Sunday | June 21, 2026 | 3:00 PM | 5:00 PM | Extra-Practice | North Branch Area Middle School | |
| Monday | June 22, 2026 | 6:00 PM | 7:00 PM | Game | Rice Creek Fields | vs. MVSA Becker |
| Monday | June 22, 2026 | 7:00 PM | 8:00 PM | Game | Rice Creek Fields | vs. MVSA Becker |
| Tuesday | June 23, 2026 | 6:30 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Friday | June 26, 2026 | TBD | TBD | Game | TBD | vs. Tri County |
| Saturday | July 11, 2026 | TBD | TBD | Other | TBD |

